Competition Rules
- Any four players from THE SAME CLUB can play in this. (ALL MUST BE REGISTERED WITH RCCC if you intend to go to finals).
- Any number of subs are allowed but they cannot have played for any other team in this competition. (Any 4 of the players + 2 subs used in qualification can go to Rink Champs in March 2026) Application for this is via Scottish Curling website and should be open around SEPT 2025)
League Standings
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeknowe 2 | 2 | 2 | 0 | 17 | 20 | 35 | 6 | 2-2-0 |
| 2 | Dundee | 2 | 2 | 0 | 15 | 16 | 32 | 6 | 2-2-0 |
| 3 | Lundie and Auchterhouse | 3 | 0 | 1 | 12 | 19 | 31 | 6 | 3-0-1 |
| 4 | Claverhouse | 2 | 1 | 1 | 20 | 16 | 35 | 5 | 2-1-1 |
| 5 | Balruddery 1 | 2 | 0 | 2 | 8 | 15 | 34 | 4 | 2-0-2 |
| 6 | Balruddery 2 | 2 | 0 | 2 | 2 | 13 | 26 | 4 | 2-0-2 |
| 7 | Broughty Ferry 1 | 2 | 0 | 2 | -11 | 10 | 19 | 4 | 2-0-2 |
| 8 | Braeknowe 1 | 1 | 1 | 2 | -5 | 14 | 22 | 3 | 1-1-2 |
| 9 | Broughty Ferry 2 | 1 | 0 | 3 | -19 | 10 | 16 | 2 | 1-0-3 |
| 10 | Juniors | 0 | 0 | 4 | -39 | 8 | 11 | 0 | 0-0-4 |
League Leader
