Competition Rules
- Any four players from THE SAME CLUB can play in this. (ALL MUST BE REGISTERED WITH RCCC if you intend to go to finals).
- Any number of subs are allowed but they cannot have played for any other team in this competition. (Any 4 of the players + 2 subs used in qualification can go to Rink Champs in March 2026) Application for this is via Scottish Curling website and should be open around SEPT 2025)
League Standings
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braeknowe 2 | 4 | 2 | 1 | 27 | 33 | 64 | 10 | 3-1-1 |
| 2 | Lundie and Auchterhouse | 5 | 0 | 2 | 15 | 31 | 53 | 10 | 3-0-2 |
| 3 | Dundee | 4 | 2 | 1 | 15 | 27 | 48 | 10 | 4-0-1 |
| 4 | Claverhouse | 4 | 1 | 2 | 22 | 22 | 57 | 9 | 2-1-2 |
| 5 | Braeknowe 1 | 4 | 1 | 2 | 12 | 28 | 54 | 9 | 4-0-1 |
| 6 | Balruddery 1 | 3 | 0 | 4 | 16 | 27 | 59 | 6 | 2-0-3 |
| 7 | Broughty Ferry 2 | 3 | 0 | 4 | -16 | 22 | 33 | 6 | 3-0-2 |
| 8 | Balruddery 2 | 2 | 0 | 5 | -17 | 23 | 36 | 4 | 1-0-4 |
| 9 | Broughty Ferry 1 | 2 | 0 | 5 | -25 | 16 | 26 | 4 | 1-0-4 |
| 10 | Juniors | 1 | 0 | 6 | -49 | 17 | 27 | 2 | 1-0-4 |
League Leader
Fixtures
| Date | Event | Time | Venue |
|---|---|---|---|
| Broughty Ferry 2 vs Braeknowe 2 | Dundee Ice Arena | ||
| Dundee vs Balruddery 2 | Dundee Ice Arena | ||
| Balruddery 1 vs Broughty Ferry 1 | Dundee Ice Arena | ||
| Juniors vs Lundie and Auchterhouse | Dundee Ice Arena | ||
| Claverhouse vs Braeknowe 1 | Dundee Ice Arena |
