Competition Rules
- Any four players from THE SAME CLUB can play in this. (ALL MUST BE REGISTERED WITH RCCC if you intend to go to finals).
- Any number of subs are allowed but they cannot have played for any other team in this competition. (Any 4 of the players + 2 subs used in qualification can go to Rink Champs in March 2026) Application for this is via Scottish Curling website and should be open around SEPT 2025)
League Standings
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | 6 | 2 | 1 | 27 | 37 | 67 | 14 | 4-0-1 |
| 2 | Braeknowe 1 | 6 | 1 | 2 | 25 | 37 | 74 | 13 | 5-0-0 |
| 3 | Braeknowe 2 | 5 | 2 | 2 | 28 | 41 | 77 | 12 | 3-0-2 |
| 4 | Claverhouse | 5 | 1 | 3 | 17 | 28 | 66 | 11 | 3-0-2 |
| 5 | Lundie and Auchterhouse | 5 | 0 | 4 | 5 | 35 | 61 | 10 | 2-0-3 |
| 6 | Balruddery 1 | 4 | 0 | 5 | 20 | 37 | 75 | 8 | 2-0-3 |
| 7 | Broughty Ferry 2 | 3 | 0 | 6 | -27 | 26 | 39 | 6 | 2-0-3 |
| 8 | Broughty Ferry 1 | 3 | 0 | 6 | -27 | 22 | 36 | 6 | 1-0-4 |
| 9 | Juniors | 3 | 0 | 6 | -39 | 26 | 45 | 6 | 3-0-2 |
| 10 | Balruddery 2 | 2 | 0 | 7 | -29 | 28 | 43 | 4 | 0-0-5 |
League Leader
Fixtures
| Date | Event | Time | Venue |
|---|
