Thornton Competition Rules
- Any four players from any club can play in this. Open to all level of curlers.
- Any number of subs are allowed but they cannot have played for any other team in this competition.
League
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panmure | 8 | 0 | 0 | 35 | 30 | 69 | 16 | 5-0-0 |
| 2 | Balruddery 1 | 5 | 1 | 2 | 16 | 32 | 59 | 11 | 3-1-1 |
| 3 | Broughty Ferry | 5 | 0 | 3 | 24 | 39 | 62 | 10 | 2-0-3 |
| 4 | Braeknowe 1 | 4 | 2 | 2 | 10 | 30 | 55 | 10 | 2-2-1 |
| 5 | S Macfarlane | 4 | 0 | 4 | 8 | 30 | 56 | 8 | 3-0-2 |
| 6 | Allsorts | 4 | 0 | 4 | 2 | 31 | 52 | 8 | 2-0-3 |
| 7 | G Grant | 4 | 0 | 4 | 0 | 26 | 49 | 8 | 3-0-2 |
| 8 | St Andrews | 4 | 0 | 4 | -6 | 27 | 49 | 8 | 4-0-1 |
| 9 | Braeknowe 2 | 2 | 2 | 4 | -14 | 28 | 59 | 6 | 1-1-3 |
| 10 | Dundee | 2 | 0 | 6 | -9 | 28 | 49 | 4 | 1-0-4 |
| 11 | Lindsays | 2 | 0 | 6 | -40 | 19 | 25 | 4 | 2-0-3 |
| 12 | Thorntons | 1 | 1 | 6 | -26 | 25 | 38 | 3 | 0-0-5 |
League Leader
