Thornton Competition Rules
- Any four players from any club can play in this. Open to all level of curlers.
- Any number of subs are allowed but they cannot have played for any other team in this competition.
League
| Pos | Team | W | D | L | Shots Up | Ends | Total Shots | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panmure | 9 | 1 | 1 | 31 | 39 | 81 | 19 | 3-1-1 |
| 2 | Balruddery 1 | 7 | 1 | 3 | 27 | 47 | 83 | 15 | 3-1-1 |
| 3 | S Macfarlane | 7 | 0 | 4 | 22 | 43 | 83 | 14 | 5-0-0 |
| 4 | Braeknowe 1 | 6 | 2 | 3 | 14 | 42 | 73 | 14 | 2-2-1 |
| 5 | Allsorts | 6 | 0 | 5 | 10 | 43 | 77 | 12 | 3-0-2 |
| 6 | Braeknowe 2 | 5 | 2 | 4 | 3 | 41 | 90 | 12 | 3-1-1 |
| 7 | G Grant | 5 | 1 | 4 | 5 | 36 | 60 | 11 | 2-1-2 |
| 8 | Broughty Ferry | 5 | 0 | 6 | 14 | 49 | 75 | 10 | 0-0-5 |
| 9 | St Andrews | 4 | 0 | 7 | -23 | 35 | 59 | 8 | 2-0-3 |
| 10 | Dundee | 3 | 0 | 8 | -11 | 40 | 72 | 6 | 1-0-4 |
| 11 | Thorntons | 2 | 1 | 8 | -30 | 33 | 53 | 5 | 1-0-4 |
| 12 | Lindsays | 2 | 0 | 8 | -62 | 21 | 28 | 4 | 2-0-3 |
League Leader
Fixtures
| Date | Event | Time | Venue |
|---|
